Iteration 1LLM Response2/23/2026, 12:27:22 PM
Starting triage of 4224 open PRs. Delegating batch analysis to code_analyst roles.
Recursive Language Model analysis for openclaw/openclaw
| PR# | Title | Urgency | Quality | Final Score | State |
|---|---|---|---|---|---|
| #17221 | fix(agents): prevent agents from using exec for gateway management | 10.0 | 6.0 | 0.0 | open |
| #23991 | fix(browser): restore Chrome Relay gateway-token auth compatibility | 10.0 | 6.5 | 0.0 | open |
| #23277 | fix(gateway): preserve scopes for localhost token-auth without device identity | 10.0 | 6.5 | 0.0 | open |
| #22818 | fix(gateway): allow loopback shared-auth fallback when device token drifts | 10.0 | 6.0 | 0.0 | open |
| #22766 | fix(security): enable gateway auth rate limiting by default (CWE-307) | 10.0 | 6.5 | 0.0 | open |
| #22227 | fix(security): harden gateway auth — audit logging, pairing, mode validation | 10.0 | 6.5 | 0.0 | open |
| #21784 | fix(security): restrict gateway ports to loopback by default | 10.0 | 6.5 | 0.0 | open |
| #21436 | fix(gateway): plaintext ws:// blocked for Docker bind=lan (SECURITY ERROR on private network) | 10.0 | 6.5 | 0.0 | open |
| #20089 | fix(gateway): preserve control-ui scopes when dangerouslyDisableDeviceAuth is set | 10.0 | 6.0 | 0.0 | open |
| #19937 | fix(gateway): validate token/password auth modes and isolate gateway auth env in tests | 10.0 | 6.5 | 0.0 | open |
| #19761 | fix(security): OC-69 cap ACP session creation to prevent memory exhaustion DoS — Aether AI Agent | 10.0 | 6.0 | 0.0 | open |
| #19016 | fix(daemon): sanitize CRLF in schtasks batch script to prevent command injection | 10.0 | 6.5 | 0.0 | open |
| #17879 | fix: prevent Slack auth errors from crashing the entire gateway | 10.0 | 6.5 | 0.0 | open |
| #17378 | fix(gateway): allow dangerouslyDisableDeviceAuth with trusted-proxy auth mode | 10.0 | 6.5 | 0.0 | open |
| #16992 | fix(gateway): escape XML entities in file.filename to prevent prompt injection | 10.0 | 6.5 | 0.0 | open |
| #15610 | fix(gateway): avoid no-control-regex lint failure in ws sanitizer | 10.0 | 6.0 | 0.0 | open |
| #14061 | fix(gateway): Docker CLI container gateway connectivity and auth | 10.0 | 6.0 | 0.0 | open |
| #11794 | fix(gateway): validate session key ownership against authenticated identity | 10.0 | 6.0 | 0.0 | open |
| #11740 | fix(gateway): remove IP-based canvas auth fallback | 10.0 | 6.0 | 0.0 | open |
| #11710 | fix: security hardening — exec blocking, auth validation, timing-safe comparison | 10.0 | 6.0 | 0.0 | open |
| #9440 | fix(security): warn users when gateway token appears in URLs | 10.0 | 6.0 | 0.0 | open |
| #4462 | fix: prevent gateway crash when all auth profiles are in cooldown | 10.0 | 6.0 | 0.0 | open |
| #2530 | fix(gateway): improve auth error for native apps | 10.0 | 6.0 | 0.0 | open |
| #23913 | fix(agents): preserve threadId in nested subagent announce injections | 10.0 | 6.5 | 0.0 | open |
| #23865 | fix(ui,agents): strip directive tags in UI + sanitize Mistral tool ca… | 10.0 | 6.5 | 0.0 | open |
| #23680 | fix(types): add missing config and agentDir params to maybeMarkAuthProfileFailure | 10.0 | 6.0 | 0.0 | open |
| #22069 | fix(agents): add provider-specific hints for local model auth errors | 10.0 | 6.5 | 0.0 | open |
| #21646 | fix(cron): pass agentDir to runEmbeddedPiAgent for correct auth resolution | 10.0 | 6.0 | 0.0 | open |
| #21166 | fix(agents): sanitize tool names in session transcript repair (#8595) | 10.0 | 6.5 | 0.0 | open |
| #21136 | fix(security): harden agent autonomy controls | 10.0 | 6.5 | 0.0 | open |
| #20806 | fix(security): enforce per-agent message send scope in multi-tenant deployments | 10.0 | 6.5 | 0.0 | open |
| #19768 | fix(security): OC-85 validate TTS provider directives against known providers — Aether AI Agent | 10.0 | 6.5 | 0.0 | open |
| #19765 | fix(security): OC-73 sanitize resource link titles to prevent prompt injection — Aether AI Agent | 10.0 | 6.5 | 0.0 | open |
| #19764 | fix(security): OC-65 fix compaction counter reset to prevent context exhaustion DoS — Aether AI Agent | 10.0 | 6.0 | 0.0 | open |
| #19763 | fix(security): OC-53 enforce prompt size limit to prevent DoS — Aether AI Agent | 10.0 | 6.5 | 0.0 | open |
| #19757 | fix(security): OC-91 enforce JID allowlist validation in WhatsApp send tools — Aether AI Agent | 10.0 | 6.5 | 0.0 | open |
| #19756 | fix(security): OC-101 refresh token rotation enforcement — Aether AI Agent | 10.0 | 6.5 | 0.0 | open |
| #19755 | fix(security): OC-32 enforce content size limit in agents.files.set to prevent disk exhaustion DoS | 10.0 | 6.0 | 0.0 | open |
| #19385 | fix: pass authProfileId from cron session to runEmbeddedPiAgent | 10.0 | 6.5 | 0.0 | open |
| #19128 | fix(errors): include agent/workspace context in 401 auth error messages | 10.0 | 6.5 | 0.0 | open |
| #13318 | fix(agents): prevent sanitizeUserFacingText from rewriting conversational context overflow mentions | 10.0 | 6.0 | 0.0 | open |
| #12487 | fix(agents): strip orphaned tool_result when tool_use is sanitized on retry | 10.0 | 6.0 | 0.0 | open |
| #11169 | fix(security): remove bundled soul-evil hook that enables silent agent hijacking | 10.0 | 6.0 | 0.0 | open |
| #5064 | fix(auth): update deprecated User-Agent headers | 10.0 | 6.0 | 0.0 | open |
| #4852 | fix(agents): sanitize tool pairing after compaction and history truncation | 10.0 | 6.0 | 0.0 | open |
| #4009 | fix(agent): sanitize messages after orphan user repair | 10.0 | 6.0 | 0.0 | open |
| #17705 | fix(gateway): allow trusted-proxy auth to bypass device-pairing gates | 10.0 | 6.5 | 0.0 | open |
| #17746 | fix(gateway): add shared-secret fallback to trusted-proxy auth dispatcher | 10.0 | 6.5 | 0.0 | open |
| #23970 | fix: agent-only announce path, BB message IDs, sender identity, SSRF allowlist | 10.0 | 6.5 | 0.0 | open |
| #6486 | feat(security): add exec command denylist for defense-in-depth | 9.5 | 6.0 | 0.0 | open |
Starting triage of 4224 open PRs. Delegating batch analysis to code_analyst roles.
Delegating PR batch scan to code_analyst - batch 1 (recent high-activity PRs)
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent done: cost=$141.2688
Delegating to risk_assessor with explicit JSON output requirement
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent done: cost=$226.1443
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
{'total_prs': 4224, 'security_labeled': 4, 'bug_labeled': 4, 'secrets_chain_prs': 7, 'top_candidates_identified': 55, 'strategy': 'Focus triage on security PRs, secrets chain, critical fixes, then sample remainder'}Sub-agent done: cost=$257.2380
Sub-agent done: cost=$509.2945
{'total_open_prs': 4224, 'scored_count': 120, 'elite_count': 120, 'top_3': [{'pr': 24337, 'score': 7.32, 'title': 'fix(ollama): pass provider headers to Ollama stream function'}, {'pr': 24318, 'score': 7.32, 'title': 'fix(cron): add preformatted ISO timestamps to cron tool outp'}, {'pr': 24302, 'score': 7.32, 'title': 'fix(agents): narrow embedded runner abort detection'}]}Sub-agent done: cost=$945.8740
Deep code analysis on high-signal security/infrastructure PRs from preview
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent done: cost=$11.0222
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent done: cost=$9.5194
{'scored': 4224, 'top': 150, 'score_distribution': {'above_9': 0, '8_to_9': 24, '7_to_8': 239, '6_to_7': 713, 'below_6': 3248, 'min': 4.85, 'max': 8.2, 'mean': 5.8465}}{'scored': 4224, 'top_prs': 150, 'max_score': 8.2, 'min_score': 4.85}{'total_scored': 4224, 'elite_count': 150, 'score_range': '4.85-8.20'}Sub-agent done: cost=$1741.4933
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent done: cost=$2076.3459
Sub-agent done: cost=$2563.2823
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Sub-agent done: cost=$259.7346
Sub-agent: You are executing a specialist delegated review subtask. ROLE INSTRUCTIONS: You
Scored 4224 PRs, top score: 8.2
Sub-agent done: cost=$6566.8683
Sub-agent done: cost=$6885.4957
{'total_prs': 4224, 'scored': 4224, 'top_prs': 150, 'role_query_analyzed': 0}Sub-agent done: cost=$11524.5140
Sub-agent done: cost=$11690.9880